Prices 2010        

Period

Start Date End Date 7 nights Per night Notes
           
Spring 01 March 25 March £495 £80  
Easter 26 March 17 April £695 £120  
Between 18 April 29 April £550 £90  
May Day 30 April 6 May £695 £125  
May 7 May 27 May £500 £85  
Half Term 28 May 6 Jun £695 £120  
Early Summer 7 June 1 July £550 £90  
Summer 2 July 9 Sept £695 £125  
September 10 Sept 14 Oct £550 £95  
Half Term 15 Oct 31 Oct £695 £120  
Pre Xmas 1 Nov 20 Dec £475 £75  
Xmas/New Year 21 Dec 6 Jan £895 £140  
Opening Week 7 Feb 2011 18 Feb 2011 £450 £70  
Spring 19 Feb 2011 28 Feb 2011 £595 £100  

**3 night minimum break dependant on season and availability**

Back To Top ^

 

© Copyright 2005. Capernwray (Allan & Christine Duckworth) - Site designed & created by .MJA