Booking & Pricing

Please call us on 01204 665 232 to double check availability and to confirm your booking. The booking form can be printed here.

The lodge prices vary depending on the time of year and how many nights you wish to stay.

Price for 2011 / 2012

Period Start Date End Date Per Night 7 Nights
September 9 Sep 2011 20 Oct 2011 £85 £495
October 21 Oct 2011 31 Oct 2011 £90 £550
Pre Xmas 1 Nov 2011 19 Dec 2011 £85 £475
Xmas & New Year 20 Dec 2011 7 Jan 2012 £150 £795
Closed 7 Jan 2012 7 Feb 2012 -  
Opening & Feb Half Term 7 Feb 2012 19 Feb 2012 £120 £595
Spring Special 20 Feb 2012 29 March 2012 £80 £420
Easter 30 March 2012 14 April 2012 £120 £650
April 15 April 2012 3 May 2012 £85 £495
May Bank Holiday 4 May 2012 11 May 2012 £170 £595
May 12 May 2012 31 May 2012 £85 £495
End May Half Term 01 Jun 2012 10 Jun 2012 £230 £695
Early Summer 11 Jun 2012 12 July 2012 £85 £495
Summer 13 July 2012 6 Sep 2012 £150 £695

Price for 2012

Period Start Date End Date Per Night 7 Nights
September 10 Sep 2011 14 Oct 2011 £95 £550
October half Term 15 Oct 2011 31 Oct 2011 £120 £695
Pre Xmas 1 Nov 2011 20 Dec 2011 £85 £475
Xmas and New Year 21 Dec 2012 6 Jan 2012 £150 £795
Closed 7 Jan 2012 6 Feb 2012 - -
Opening Week 7 Feb 2012 17 Feb 2012 £70 £450
Feb Half Term 18 Feb 2012 28 Feb 2012 £100 £595
Spring Special 1 Mar 2012 17 Apr 2012 £80 £495
Easter 18 Apr 2012 2 May 2012 £120 £695
May 3 May 2012 26 May 2012 £85 £500
Half Term 27 May 2012 5 Jun 2012 £140 £695
Pre Summer 6 Jun 2012 7 Jul 2012 £90 £550
Summer 8 Jul 2012 8 Sep 2012 £140 £695
September 9 Sep 2012 14 Oct 2012 £95 £550

*3 night minimum break dependant on season and availability

*4 night minimum Xmas & New Year

View the availability calendar.